dotRP-ERS-Main

dotRP ERS (SAPD + SAFR + CITY)


Police Procedures
IT IS CURRENTLY A SERVER RULE THAT NO DIRTY COP RP IS ALLOWED


ERS Or Emergency Response Service.

This is the overarching name when talking about the Emergency services within the city, as one big group, rather than indunvidual departments. This would also include city services such as the road team.

This Section covers any sort of cross agency work, however, mainly applies major incident response, rather than day to day things such as car crashes.

As Required - This will be used quite a lot when referring to which agency is in command of a situation and where the seniority applies.
This means is that whichever agency / person is most logical to command an incident will the person in charge.
This will also Normally be the most senior person from the given Agency [1]
FOR MAJOR INCIDENTS, USUALLY THE MOST SENIOR PERSON SHOULD BE IN CHARGE UNTIL AN ICU IS DEPLOYED
For instance.
in a bank robbery, the first member of LSPD Will be the one in charge until a more senior member of the dept arrives [2]. LSFR Will provide support as requested by LSPD
In a large fire, the first member of LSFR Will be the one in charge until a more senior member of the dept arrives [2], LSPD Will provide support as requested by LSFR

[1] - It may not always make sense for the most senior member to be in charge, IE In a hostage situation, it would make more sense for (the chief) to pass command to the SWAT Commander for the response to the situation and that allows chief to manage cooperation with other agency’s
[2] it might not make sense for the first member of a dept. to be in charge, IE a Senior member of the Fire Dept will have more experience with bank robbery’s than a member of the PD Who’s boots haven’t even got dust on yet. (Command would be relinquished as soon as a more senior member is there.

ERS Command

This will be the most senior member of responding agencies, the aim is for all things to go through these people and these people making the decisions. And for the Agency lead to be command each agency with joint decisions made by the Senior staff.
IE For a major fire, Fire Chief and Police Chief would be stationed at a command centre (or in some cases the air) and then command their relevant units.
This is how it should be for larger day to day incidents too

Air units.

See Flight Training For Shared Units such as Air x, the commanding dept will be the incident commander. So for a bank robbery Air X will be under command of LSPD, And in a fire it would be command of LSFR. This is irrelevant of the pilot or there rank, this does not affect the normal rights of a pilot to say hell no.
ERS Aircraft will under the general command of an ERS command centre.


Some of this doesn’t make sense from a realism point of view, HOWEVER It makes sense from an in game context POV
IRL There would never just be 1 trucks worth of fire and 8 PD in a city the size of LS
and thus we have to take some liberties in how stuff works


Radio Channels

In the interest of making it easier for our viewers and new pd members and in the interest of being more current and modern we are going back to plain language for radio traffic.
BREVITY is IMPORTANT
So THINK about what you are going to say, THEN say it.
Short and simple is the key.
Start calling BEFORE you turn on your lights
7Mary3-Dispatch, Motor Vehicle Stop, Currently NB Vespucci and SanAndreas, grey honda civic, occupied 1x Male, PlateNumber

CISA Guide


So for the vast majority of stuff you do, you should be on COM 1 this channel can be listened into on by anyone who has a radio., this is part of the openness of the city.
All the channels marked as NO encryption can be listened in on by anyone, it is a crime to transmit on a channel you shouldn’t.

All the encrypted channels must only be used when approved by a superior (see table for rank) / judge.

Priority goes off first event takes primary channel unless they are able to move before hand.
This will be made easier when we have a person for dispatch.

Channel 12 is for tow
Channel 13 + is public radio space

+---------------+--------------+------------------------------------------------------------------------+-----------+------------+
|Channel Number | Channel Name | Usage                                                                  | Dept      | Encryption |
+---------------+--------------+------------------------------------------------------------------------+-----------+------------+
| 1             | Com 1        | Day To Day Usage, You should probably be on this channel               | LSPD/LSFR | NO         |
+---------------+--------------+------------------------------------------------------------------------+-----------+------------+
| 2             | Com 2        | Secondary Channel for high call volume                                 | LSPD/LSFR | NO         |
+---------------+--------------+------------------------------------------------------------------------+-----------+------------+
| 3             | Opp 1        | Secondary Comms, such as a chase or training to limit traffic on Com 1 | LSPD/LSFR | NO         |
+---------------+--------------+------------------------------------------------------------------------+-----------+------------+
| 4             | Opp 2        | Secondary Comms, such as a chase or training to limit traffic on Com 2 | LSPD/LSFR | NO         |
+---------------+--------------+------------------------------------------------------------------------+-----------+------------+
| 5             | Com 4 - LSFR | Tertiary Comms, primarily for closed track LSFR Training               | LSFR      | NO         |
+---------------+--------------+------------------------------------------------------------------------+-----------+------------+
| 6             | Com 4 - LSPD | Tertiary Comms, primarily for closed track LSPD Training               | LSPD      | NO         |
+---------------+--------------+------------------------------------------------------------------------+-----------+------------+
| 7             | Tac 1        | Primary Tactical Channel, Usage approved by SGT(PD) / LT (LSFR).       | LSPR/LSFR | YES        |
+---------------+--------------+------------------------------------------------------------------------+-----------+------------+
| 8             | Tac 2        | Secondary Tactical Channel, Usage approved by SGT(PD) / LT (LSFR).     | LSPR/LSFR | YES        |
+---------------+--------------+------------------------------------------------------------------------+-----------+------------+
| 9             | Tac 3        | Tertiary Tactical Channel, Usage approved by SGT(PD) / LT (LSFR).      | LSPR/LSFR | YES        |
+---------------+--------------+------------------------------------------------------------------------+-----------+------------+
| 10            | Com 5 - LSFR | Private Fire Channel - Not for common use                              | LSFR      | YES        |
+---------------+--------------+------------------------------------------------------------------------+-----------+------------+
| 11            | Com 5 - LSPD | Private Police Channel - Not for common use                            | LSPD      | YES        |
+---------------+--------------+------------------------------------------------------------------------+-----------+------------+

Radio Callsigns

Air Units

+--------------+---------------------------------+------------------------------------------------+----------------+---------------------+
| Callsign     | Vehicle                         | Usage                                          | Dept           | Commander           |
+--------------+---------------------------------+------------------------------------------------+----------------+---------------------+
| Air X        | Police Heli or LSFR Rescue Heli | Police Chases, Command AC, SAR, Fire Control   | LSPD/LSFR      | As Required         |
+--------------+---------------------------------+------------------------------------------------+----------------+---------------------+
| Wolf X       | Police Heli or LSFR Rescue Heli | As Air X Senior Staff                          | LSPD/LSFR      | As Required         |
+--------------+---------------------------------+------------------------------------------------+----------------+---------------------+
| Fire X       | LSFR Fire Fighting AC/HELI      | Aerial firefighting                            | LSFR           | LSFR                |
+--------------+---------------------------------+------------------------------------------------+----------------+---------------------+
| Guard X      | Coast Guard Heli                | Coastal Security Patrol, SAR                   | LSFR + LSPD(O) | As Required         |
+--------------+---------------------------------+------------------------------------------------+----------------+---------------------+
| Hawk X       | AWACS                           | [REDACTED]                                     | ERS            | ERS                 |
+--------------+---------------------------------+------------------------------------------------+----------------+---------------------+
| Striker X    | [REDACTED]                      | Security Enforcement, Escorts                  | ERS            | ERS                 |
+--------------+---------------------------------+------------------------------------------------+----------------+---------------------+
| Flyswatter X | Swat Heli                       | SWAT Operations                                | LSPD           | LSPD (SWAT)         |
+--------------+---------------------------------+------------------------------------------------+----------------+---------------------+
| Victor X     | Any                             | VIP Transport, Can be given to its escorts too | LSPD/ERS/SA    | Air Traffic Control |
+--------------+---------------------------------+------------------------------------------------+----------------+---------------------+

Police

+--------------+-----------+-------+----------------------------------+
| Callsign     | Name      | Rank  | Division                         |
+--------------+-----------+-------+----------------------------------+
| 7 Adam 8     | Chico     | OFF   | Traffic & Patrol                 |
+--------------+-----------+-------+----------------------------------+
| 7 Adam 13    | Jeffry    | OFF   | Traffic & Patrol                 |
+--------------+-----------+-------+----------------------------------+
| 7 Adam 14    | Jeremy    | OFF   | Traffic & Patrol                 |
+--------------+-----------+-------+----------------------------------+
| 7 Adam 17    | Nicole    | OFF   | Traffic & Patrol                 |
+--------------+-----------+-------+----------------------------------+
| 7 Adam 37    | Ricky     | OFF   | Traffic & Patrol                 |
+--------------+-----------+-------+----------------------------------+
| 7 Adam 43    | James     | CADET | Traffic & Patrol                 |
+--------------+-----------+-------+----------------------------------+
| 7 Adam 55    | Leonard   | SR OFF| Traffic & Patrol                 |
+--------------+-----------+-------+----------------------------------+
| Charlie 1    | Will      | CHIEF | Chief of Police                  |
+--------------+-----------+-------+----------------------------------+
| 7 Mary 3     | Cyril     | SGT   | Traffic & Patrol                 |
+--------------+-----------+-------+----------------------------------+
| 7 Monkey 5   | El Chango | SR OFF| Traffic & Patrol                 |
+--------------+-----------+-------+----------------------------------+
| 7 David 7    | Nikola    | SGT   | EMS cert, Flight Cert, SWAT Cert |
+--------------+-----------+-------+----------------------------------+
| 7 Indigo 8   | Rose      | SGT   | Crime Scene Investigation        |
+--------------+-----------+-------+----------------------------------+
| 7 William 6  | Cassie    | DET   | Traffic & Patrol                 |
+--------------+-----------+-------+----------------------------------+

LSFR

+--------------+--------+-------+----------------------------+
| Callsign     | Name   | Rank  | Notes                      |
+--------------+--------+-------+----------------------------+
| Battalion 22 | Slater | Chief | Wolf x in Air              |
+--------------+--------+-------+----------------------------+
| 7S7          | Nikki  | SWAT  | Cross trained, Flight Cert |
+--------------+--------+-------+----------------------------+

Fire Scenarios

1 Training Structure Fire - Docks (Submarine Warehouse)
2 Training Structure Fire (With gas tanks) - Docks (Submarine Warehouse)
3 Little Soule gas station fire
4 Court House (old?)
5 6 7 8 subway
9 Plane training LSIA
11 Hill near oil deriks
12 PD
13 Mount near zancudo